STUDENT ID | FULLNAME | NRC |
---|---|---|
20253727 | ENERST MUNYENYEMBE | 274001/46/1 |
20254060 | NIZA SIKANYIKA | 625504/61/1 |
20254115 | LEONARD MWANSA | 399872/31/1 |
20254146 | ANDREW KALENGO | 891351/10/1 |
20253904 | TAIZYA MPUKU | 273338/46/1 |
20253672 | KONDWANI NGANGULA | 428574/73/1 |
20254025 | BENEVOLENCE MWAMBA | 633332/61/1 |
20254084 | MISHECK SIMWANZA | 379973/64/1 |
20254140 | KELVIN SIAME | 450186/43/1 |
20253634 | NATHAN MUTALE | 184246/94/1 |
20253636 | MLETA PILINGU | 247356/19/1 |
20253919 | JOSHUA TEMBO | 434917/16/1 |
20253729 | FRANCIS PHIRI | 754862/52/1 |
20253767 | KUDZAI NDHLOVU | 629201/10/1 |
20254036 | CHIMWEMWE NATHANMSADALA | 859567/10/1 |
20253553 | ANDY SAKUTOMA | 399381/64/1 |
20254097 | ELIJAH MBEWE | 854033/10/1 |
20253941 | JAMES BANDA | 698599/52/1 |
20253722 | JOASH LUVWEYI | 406220/73/1 |
20253725 | LACKSON SAKALA | 539546/53/1 |
20253772 | LISA CHEWE | 404389/64/1 |
20253773 | OSWARD CHILUFYA | 206212/94/1 |
20254049 | CHIZU PURPOSESINYENGA | 193257/95/1 |
20253539 | FELIX TEMBO | 292421/54/1 |
20253561 | KENNEDY SINKAMBA | 406684/32/1 |
20254099 | NAOMI MWALE | 863531/10/1 |
20254101 | FRANCIS SAMUELMULENGA | 345426/68/1 |
20254120 | NKUNDEJI CHIPAWA | 392633/24/1 |
20253900 | GILBERT BANDA | 466985/53/1 |
20253661 | JOSHUA KAMAU | 622797/67/1 |
20253942 | DANIEL KALULU | 402494/64/1 |
20253692 | SPENCER MUYUTU | 382929/64/1 |
20253714 | SMART CHATENGWA | 456615/43/1 |
20254003 | KETTY MUSACHI | 157662/95/1 |
20254024 | DANIEL SINGWA | 382817/17/1 |
20253787 | GLORIA TAUNI | 410717/64/1 |
20254047 | REBECCA MWAPE | 602121/67/1 |
20254341 | LONGO LEROYSIMUTOWE | 955755/11/1 |
20254090 | TIMOTHY CHIPASHA | 285806/46/1 |
20253855 | AGNESS MULENGA | 333530/13/1 |
20253897 | ZOE MTHANDAZOMVULA | 635829/61/1 |
20253700 | ZANGI WINACHONGO | 694848/10/1 |
20253733 | RICHARD KATELE | 607052/61/1 |
20253778 | GIDEON CHOMBA | 266391/44/1 |
20254042 | WARREN NULLSIKANYIKA | 327828/42/1 |
20253795 | LYNESS KAPAMBWE | 400955/66/1 |
20253809 | HOBBLY TEST | 901278/00/7 |
20254067 | PERSEVERANCE MWAMBA | 632579/61/1 |
20254117 | SHADRECK MUTALE | 806106/52/1 |
20253865 | BWALYA CHISHIMBA | 352338/45/1 |
20253866 | LUBUTO NSAMACHIPUNKA | 397284/64/1 |
20253663 | CHIPO MULOONGO | 856496/10/1 |
20253931 | CHISHA CHIBWE | 234929/91/1 |
20253680 | ENOCK SASHI | 240527/35/1 |
20253681 | JOHN MUKOSHA | 577606/61/1 |
20253740 | NSUNGE JONATHAN | 698466/10/1 |
20254258 | NIZA JOESIWIMBA | 258872/41/1 |
20254017 | INNOCENT MAKWENDA | 285999/44/1 |
20254027 | AARON SILWAMBA | 853512/10/1 |
20254284 | BILIAT KACHEMBO | 103916/38/1 |
20254052 | ANDREW NGOMA | 436919/65/1 |
20254313 | JOSHUA PHIRI | 911780/10/1 |
20253828 | TIONENJI CHILESHE | 606016/61/1 |
20253575 | MUBANGA MWAMBA | 317629/45/1 |
20253576 | RACHEAL AKUFUNA | 928870/10/1 |
20253581 | FOSTER CHOMBA | 905404/10/1 |
20254106 | JOE KUNDA | 625502/67/1 |
20254113 | PRECIOUS FMUNDIA | 928558/10/1 |
20254143 | MWANSA CHITALU | 161593/78/1 |
20254147 | SYDAN KATONGO | 182064/95/1 |
20253895 | MUKUMA MWANZA | 320359/71/1 |
20253644 | GERSHOM MWANSA | 344392/68/1 |
20253908 | GERSHOM MWAPE | 190570/34/1 |
20253657 | MEMORY CHANSA | 284192/46/1 |
20253915 | MISHECK MWAPE | 613549/67/1 |
20253936 | ENOCK CHIBALE | 278773/46/1 |
20253682 | JOHN MWENYAMUKE | 622624/61/1 |
20253689 | MATHEWS CHANDA | 453237/43/1 |
20253721 | WHITESON MUSONDA | 365719/42/1 |
20254244 | OLIAB SSICHANGWA | 404903/43/1 |
20253761 | DAVID KAWINA | 618844/10/1 |
20253765 | FELISTUS LUSUNGUKUNDA | 936376/10/1 |
20253797 | KABAMBA KAWAYA | 404121/64/1 |
20253543 | DAVY MWANSA | 370417/31/1 |
20253819 | FRANCIS CHIPANSHYA | 820235/10/1 |
20254088 | HAROUN PHIRI | 320230/71/1 |
20253579 | JOSHUA KASHWEKA | 337206/76/1 |
20253587 | IAN BWALYA | 303861/46/1 |
20253588 | RAYMOND CHIMUKAHAMIYANDA | 396566/31/1 |
20253859 | ANTHONY CHILESHE | 816773/10/1 |
20254122 | BLESSINGS MKANDAWIRE | 381193/64/1 |
20254123 | WRIGHT KANDEKE | 337066/45/1 |
20254124 | PATRICK BANDA | 288516/44/1 |
20253631 | TAKULA PILINGU | 628493/67/1 |
20254144 | WEBSTER LUNGU | 845807/10/1 |
20253658 | MAMBO MATAPULA | 608980/61/1 |
20253666 | HENRY MBAO | 856193/10/1 |
20253946 | JEFF CHANDA | 874317/10/1 |
20254253 | KAPUTO DAMIANO | 250107/41/1 |
20254000 | INNOCENT MANO | 281255/44/1 |
20253752 | NIZA MUSUKWA | 890542/10/1 |
20254013 | GEORGE MULENGA | 484853/16/1 |
20253775 | JOSHUA YANGANI | 910091/10/1 |
20254051 | EMMANUEL MUNAKABI | 377655/73/1 |
20253840 | FREDRICK MWAPE | 339647/68/1 |
20253848 | MERVIS JIKEMBA | 863809/10/1 |
20253605 | MATHEWS MWABA | 724903/10/1 |
20253610 | TELENCE MWAPE | 412081/64/1 |
20253617 | GABRIEL MUNSAKI | 637756/67/1 |
20253887 | ABEL CHISALA | 184458/48/1 |
20253635 | AREDY MWELWA | 663791/67/1 |
20254160 | PETER SAKALA | 194844/58/1 |
20253650 | HAGGAI CHISHIMBA | 590317/61/1 |
20254164 | HILLARY MUZETA | 426117/73/1 |
20253923 | CHILAMBE CHIBILITI | 371301/64/1 |
20253926 | BONGANI BEENZU | 281132/18/1 |
20253932 | JOSEPH SIMBEYE | 406067/66/1 |
20253935 | WILLIAM NGANDU | 919975/10/1 |
20254208 | THULANI MAINZA | 408888/73/1 |
20253718 | FRANCIS MWAPE | 334992/62/1 |
20253988 | GIFT SIFWAKU | 715564/10/1 |
20254026 | AMON MUSONDA | 617009/61/1 |
20253774 | JAMES SIKANYIKA | 598651/61/1 |
20254046 | THOMAS HANKOMBO | 736574/10/1 |
20253799 | ISAAC MPAKWA | 926346/10/1 |
20254311 | DAINA NAMUMBA | 936191/10/1 |
20253578 | PASA ERNESTCHIKOLWA | 622747/61/1 |
20253881 | ELIJAH MZENGASIMWINGA | 873624/10/1 |
20254149 | GIFT MWAKAPANDULA | 844395/10/1 |
20253909 | RAJAM BANDA | 310180/46/1 |
20253698 | LIYANA ZULU | 765531/10/1 |
20253734 | BENJAMIN PELEKO | 406656/64/1 |
20254292 | ENOCK MUKONKA | 400842/17/1 |
20253789 | ELIJAH NANDELEMETI | 379223/64/1 |
20254302 | ANTHONY CHILUBA | 555945/61/1 |
20254315 | RONNIE CHIMBWE | 367599/42/1 |
20253556 | SYLVESTER MUSSONDA | 584268/61/1 |
20254070 | MUHAU AGRIPAMUTULA | 304239/83/1 |
20253563 | KELVIN CHITALU | 397347/65/1 |
20253830 | MOSES CHONGOMILAMBO | 320451/15/1 |
20253670 | DENNIS MUSEBOKAPYA | 581853/67/1 |
20254223 | ALICK BANDA | 596422/67/1 |
20253713 | BETTY MUTELEKESHA | 406062/66/1 |
2025 Admission List Under Bachelor of Science Cyber Security
Online Application Closed.
Apply Now
IMPORTANT:
To All 2025 Accepted Students: Please note that Your Admission Letters Have been
Sent To your Emails you Used when Applying. Check Your Emails!