| STUDENT ID | FULLNAME | NRC |
|---|---|---|
| 20266878 | PATRICIA CHANSA | 416537/65/1 |
| 20266985 | EMMANUEL SIAME | 371460/68/1 |
| 20266707 | FAITH KAFULA | 404629/31/1 |
| 20267020 | MAXWELL KABWE | 457492/43/1 |
| 20267104 | LUMUNO MUNAKEEKA | 982731/10/1 |
| 20266984 | GERSHOM CHOLA | 352928/32/1 |
| 20266901 | JENNY TEMBO | 189782/57/1 |
| 20266934 | NAOMI NALWIMBA | 202894/95/1 |
| 20267040 | CYNTRAH KAMPAMBA | 299972/46/1 |
| 20267024 | CLIVE MUMBA | 730356/52/1 |
| 20264937 | CHARLES SAKALA | 835022/10/1 |
| 20266218 | MARVIN CHAMA | 485676/16/1 |
| 20266199 | JONATHAN KABASO | 374922/33/1 |
| 20266114 | ANTHONY PHIRI | 271653/18/1 |
| 20265915 | EVARISTAL KAZUMBA | 872294/10/1 |
| 20265763 | CLEMENT BWALYA | 287088/44/1 |
| 20265748 | JIMMY NONDE | 242717/35/1 |
| 20265720 | MAMBWE CHANGALA | 330975/62/1 |
| 20265649 | WARREN SIAMAPANDE | 170098/79/1 |
| 20265582 | ENERST MULENGA | 273175/46/1 |
| 20265122 | GARRY LUNGU | 366140/68/1 |
| 20265229 | KNOWLEDGE CHIKUMBA | 399955/74/1 |
| 20265283 | TRAVER HAMUNYONGO | 158412/78/1 |
| 20265428 | SAMSON MUMBA | 462660/53/1 |
| 20264923 | LACKSON CHOTELA | 364439/68/1 |
| 20265699 | MAZUBA MOOYA | 358512/45/1 |
| 20264992 | OWEN NGAMBI | 332120/47/1 |
| 20265053 | EMMANUEL KABAMBA | 603312/61/1 |
| 20265134 | WILSON KAPEMBWA | 406605/33/1 |
| 20265978 | JOSEPH HANDIYA | 284780/18/1 |
| 20266087 | GERALD MUTALE | 274801/46/1 |
| 20265627 | KENNEDY CHONSHI | 252623/41/1 |
| 20265535 | JAMES MALANGA | 170938/69/1 |
| 20265972 | LYOBA LENGWE | 304651/44/1 |
| 20265178 | KENNEDY MUSAKA | 273326/46/1 |
| 20265516 | MUBANGA MICHAEL | 272052/46/1 |
| 20266406 | CHARLES MUKUKA | 343251/68/1 |
| 20266228 | BORNFACE SHIMUYANDI | 326988/15/1 |
| 20266807 | KENNTY CHANDA | 287515/41/1 |
| 20265280 | ZIMBA SIMON | 332725/62/1 |
| 20266257 | BENJAMIN MWANDILA | 514205/51/1 |
| 20265427 | SIMON KUMWENDA | 186253/56/1 |
| 20266557 | MARSHALL MWEENE | 321845/15/1 |
| 20266494 | DAVIES MUMBA | 456876/43/1 |
| 20265043 | CHAABO HALUPUMBU | 335627/62/1 |
| 20267066 | SISEHO LUBILO | 189992/86/1 |
| 20266083 | BLESSING MUTALE | 922854/10/1 |
2026 Admission List Under Appeals
Once you are Admitted at Kapasa Makasa University
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download