| STUDENT ID | FULLNAME | NRC |
|---|---|---|
| 20266381 | MASEKA KAMANA | 398299/82/1 |
| 20266548 | SHANDI LYUBA | 983609/10/1 |
| 20266718 | MUCHALA NALUMINO | 396843/82/1 |
| 20266791 | DENNIS CHANEKA | 421835/82/1 |
| 20266754 | DAVID MWEWA | 869119/10/1 |
| 20266763 | ISAAC MPHANDE | 488074/16/_ |
| 20266599 | PRINCE PHIRI | 914462/10/1 |
| 20266627 | CHISOMO MSONI | 827350/52/1 |
| 20265253 | BELINDA NDELEKI | 402452/76/1 |
| 20265083 | TITUS MWAMBA | 978036/10/1 |
| 20265115 | IGNATIUS KALOMO | 353086/62/1 |
| 20266792 | BEAUTY MUNJEYA | 362301/15/1 |
| 20266753 | BENSON MUSANTU | 226590/85/1 |
| 20266169 | KELVIN MUTALE | 484451/16/1 |
| 20266550 | PAUL PHIRI | 711305/10/1 |
| 20265948 | SAVIOR MUKABIKO | 111741/92/1 |
| 20265847 | MATHEWS KAMBONE | 210020/94/1 |
| 20266383 | ETHEL CHIBESA | 873715/10/1 |
| 20264928 | MUKUKA LUO | 962514/10/1 |
| 20266051 | FELIX MUSHA | 293307/18/1 |
| 20264988 | HILLARY MWANSA | 405654/31/1 |
| 20265072 | STAZY MWANSA | 336631/45/1 |
| 20265635 | HOPE MUTALE | 261518/41/1 |
| 20265269 | BARN NEWA | 600467/61/1 |
| 20266781 | JOSEPH NGWIRA | 792647/52/1 |
| 20265829 | MAKANZE SIANKUKU | 183980/79/1 |
| 20265050 | MUSONDA ISAAC | 367539/33/1 |
| 20265100 | MOFYA SAKEYO | 422794/65/1 |
| 20265587 | JOHN MAZILA | 410277/65/1 |
| 20265802 | ROBERT MUSONDA | 670037/67/1 |
| 20266665 | JUSTINE KASOMA | 320404/12/1 |
| 20265261 | JOHN KAVWANDA | 786165/10/1 |
| 20265288 | OMAT MUBANGA | 999189/10/1 |
| 20265648 | CHAKA KAMBAYI | 437275/65/1 |
| 20266640 | HONEST SHIKAPAYA | 252875/15/1 |
| 20265781 | RABSON MWANZA | 158418/57/1 |
| 20264920 | ELISHA MWACHIKOKA | 284574/46/1 |
| 20265701 | RICHARD MFULA | 183473/51/1 |
| 20265664 | BEAVAN MFULA | 288244/46/1 |
| 20265137 | TAMIA PHIRI | 970480/10/1 |
| 20266703 | LEONARD MUSONDA | 287100/41/1 |
| 20266225 | VINCENT MWANSA | 304737/12/1 |
| 20266249 | SANKELA KAPIHA | 101969/28/1 |
| 20266612 | PRAGREY MWILA | 699861/67/1 |
| 20266608 | ANDERSON KAPWAYA | 490046/16/1 |
| 20266549 | PHILP SIWALE | 468818/43/1 |
| 20265430 | CHARLES CHILESHE | 668123/67/1 |
| 20266486 | YVONNE KALUBA | 183218/09/1 |
| 20266364 | DAVID SIWALE | 661014/10/1 |
| 20265822 | PETER SILAVWE | 299335/46/1 |
| 20266380 | DOUGLAS MUMBA | 864326/10/1 |
| 20266386 | EMMANUEL CHEWE | 830035/10/1 |
| 20265454 | ILUKENA MATONGO | 409219/82/1 |
2026 Admission List Under Appeals
Once you are Admitted at Kapasa Makasa University
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download