2026 Admission List Under Bachelor of Science Aquaculture

# STUDENT ID FULLNAME NRC PROGRAMME
1 20266366 TIMOTHY SHULA 468569/43/1 BSC. AQUACULTURE
2 20266678 THOMAS MUBANGA 638775/61/1 BSC. AQUACULTURE
3 20266167 WAMULUNGWE SILE 830715/10/1 BSC. AQUACULTURE
4 20265058 MISHECK MULIMO 460503/43/1 BSC. AQUACULTURE
5 20265161 MARY BANDA 834752/52/1 BSC. AQUACULTURE
6 20266634 RONALD CHILUFYA 399631/31/1 BSC. AQUACULTURE
7 20265595 DAKA JACKSON 731060/10/1 BSC. AQUACULTURE
8 20266413 CHABILO HANJUWA 455455/73/1 BSC. AQUACULTURE
9 20265146 ENOCK MWAMBA 274961/18/1 BSC. AQUACULTURE
10 20265567 ETHEL NAKAONGA 178791/56/1 BSC. AQUACULTURE
11 20265334 JOEL SIMUKOKO 363474/68/1 BSC. AQUACULTURE
12 20265252 MULENGA NDASHE 285836/91/1 BSC. AQUACULTURE
13 20265385 PATRICK SIKANYIKA 667849/67/1 BSC. AQUACULTURE
14 20266501 JONATHAN PHIRI 799353/52/1 BSC. AQUACULTURE
15 20266535 SHADRICK KAMPAMBA 346429/45/1 BSC. AQUACULTURE
16 20265585 KELLIE SIMANWE 971254/10/1 BSC. AQUACULTURE
17 20265987 DANIEL DAKA 466752/53/1 BSC. AQUACULTURE
18 20266295 MUNYENYEMBE ROBERT 303886/46/1 BSC. AQUACULTURE
19 20265986 EMMANUEL JAMES CHIBULA 605562/67/1 BSC. AQUACULTURE
20 20265758 MWANSA MULENGA 417659/64/1 BSC. AQUACULTURE
21 20265355 GIVEN KAYANGULA 793989/10/1 BSC. AQUACULTURE
22 20265787 LLOYD MWALE 263513/35/1 BSC. AQUACULTURE
23 20266606 LEAH KABONDE 396435/31/1 BSC. AQUACULTURE
24 20266324 TRUST SIKAPIZYE 420898/43/1 BSC. AQUACULTURE