| STUDENT ID | FULLNAME | NRC |
|---|---|---|
| 20266366 | TIMOTHY SHULA | 468569/43/1 |
| 20266678 | THOMAS MUBANGA | 638775/61/1 |
| 20266167 | WAMULUNGWE SILE | 830715/10/1 |
| 20265058 | MISHECK MULIMO | 460503/43/1 |
| 20265161 | MARY BANDA | 834752/52/1 |
| 20266634 | RONALD CHILUFYA | 399631/31/1 |
| 20265595 | DAKA JACKSON | 731060/10/1 |
| 20266413 | CHABILO HANJUWA | 455455/73/1 |
| 20265146 | ENOCK MWAMBA | 274961/18/1 |
| 20265567 | ETHEL NAKAONGA | 178791/56/1 |
| 20265334 | JOEL SIMUKOKO | 363474/68/1 |
| 20265252 | MULENGA NDASHE | 285836/91/1 |
| 20265385 | PATRICK SIKANYIKA | 667849/67/1 |
| 20266501 | JONATHAN PHIRI | 799353/52/1 |
| 20266535 | SHADRICK KAMPAMBA | 346429/45/1 |
| 20265585 | KELLIE SIMANWE | 971254/10/1 |
| 20265987 | DANIEL DAKA | 466752/53/1 |
| 20266295 | MUNYENYEMBE ROBERT | 303886/46/1 |
| 20265986 | EMMANUEL JAMES CHIBULA | 605562/67/1 |
| 20265758 | MWANSA MULENGA | 417659/64/1 |
| 20265355 | GIVEN KAYANGULA | 793989/10/1 |
| 20265787 | LLOYD MWALE | 263513/35/1 |
| 20266606 | LEAH KABONDE | 396435/31/1 |
| 20266324 | TRUST SIKAPIZYE | 420898/43/1 |
2026 Admission List Under Bachelor of Science Aquaculture
Once you are Admitted at Kapasa Makasa University
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download