| STUDENT ID | FULLNAME | NRC |
|---|---|---|
| 20265744 | LAZAROUS LAZ ZULU | 672794/67/1 |
| 20265152 | SHADRICK NDHLOVU | 415795/64/1 |
| 20265154 | HAPPY SINGOGO | 327179/47/1 |
| 20265277 | JOSEPH PHIRI | 693161/10/1 |
| 20266440 | INNOCENT LWANGA | 404640/66/1 |
| 20266396 | PETER MWEWA | 634847/67/1 |
| 20266460 | QUEEN NACHILIMA | 369196/42/1 |
| 20266635 | AUGUSTINE MWABA | 606591/61/1 |
| 20265893 | BELITA ZULU | 453416/16/1 |
| 20265715 | ARMS LIZAZI | 324047/12/1 |
| 20265801 | PRINCE SIWALE | 928982/10/1 |
| 20265519 | KELVIN MUTALE | 337326/32/1 |
| 20265736 | JONATHAN CHIMFWANA | 433766/43/1 |
| 20266533 | LAWRENCE SAMPA | 150192/94/1 |
| 20265086 | EDDIE HAMUDONTA | 173190/57/1 |
| 20266347 | MAPALO CHANDA | 608031/67/1 |
| 20265940 | MUKONKO NSAMA | 178172/93/1 |
| 20265015 | JOSHUA MWILA | 484688/16/1 |
| 20266223 | PRISCA MUMBA | 536349/53/1 |
| 20264931 | FIRST DAKA | 480325/53/1 |
| 20265741 | LIZZY MUTOONDO | 249331/72/1 |
| 20265531 | PETER KABANGAFYELA | 299472/45/1 |
| 20265323 | TALENT SIMUCHENJE | 169642/93/1 |
| 20266653 | DAVID NIL KANGWA | 457140/43/1 |
| 20266543 | FRED NIL CHUKA | 169227/78/1 |
| 20266211 | GETSON SIKOMBE | 140929/14/1 |
| 20266232 | CHIPO HOYO | 511843/74/1 |
| 20266270 | MORRIS MWAPE | 268458/46/1 |
| 20265291 | DIANA CHILUBA | 673008/67/1 |
| 20266512 | EMMANUEL CHIMFWEMBE | 294429/63/1 |
| 20265226 | LUBASI MOSES MULEMWA | 378265/76/1 |
| 20265197 | KINGSTONE TEMBO | 835897/52/1 |
| 20265784 | LISA MWANZA | 284967/18/1 |
| 20265768 | MARGARET TEMBO | 281207/18/1 |
| 20265766 | CHIPO MWIINGA | 189213/78/1 |
| 20264956 | FEBBY LETICIA MULENDEMA | 529564/71/1 |
| 20265765 | TRESFORD KAPASA | 258505/41/1 |
| 20265615 | MICHEAL KANGA | 460187/43/1 |
| 20266491 | JEDIDIAH CHENDA | 932116/10/1 |
| 20265256 | KEAGAN SINYINZA | 632426/10/1 |
| 20266325 | MARY MWEEMBE | 335085/71/1 |
| 20266240 | WALINASE MWANDILA | 649408/67/1 |
| 20266201 | MAPALO KULELWA | 511277/16/1 |
| 20266418 | PHIRI WILSON PHIRI | 473730/53/1 |
| 20266387 | NKUSECELA MUKWANGU | 406354/66/1 |
| 20266672 | FAITH MWAMBA | 536242/74/1 |
| 20265054 | MANFORD LUNGU | 422138/74/1 |
| 20265402 | JANET NAKANYIKA | 165917/95/1 |
| 20265943 | LUMINAS LUMENA MUTEMBO | 170616/36/1 |
| 20286298 | DOCAS NAMBEYE | 192962/95/1 |
| 20285678 | SERAH MWANZA | 733189/10/1 |
| 20286521 | SELINA MUMBA | 427845/10/1 |
| 20285281 | DELIGHT SAMENDE | 171004/78/1 |
| 20265352 | JAMES CHILUFYA | 328744/45/1 |
| 20266060 | LISTER KANONGOVERE | 625731/10/1 |
| 20265980 | WISDOM MASAUSO NJOBVU | 919572/10/1 |
| 20265329 | PROSPER MWENYA | 448259/43/1 |
| 20264954 | KALVIN KALUSHA | 106971/38/1 |
| 20265120 | LUCK MWALE | 272354/46/1 |
| 20265634 | COMFORT MWALE | 401916/66/1 |
| 20265653 | KASONDE BUPE | 303920/43/1 |
| 20266307 | NATASHA MWEWA | 394582/31/1 |
| 20265589 | FLAVIOUR CHILUFYA MUTAMBA | 466611/43/1 |
| 20265048 | GRIGORY SHIKOMBWE | 349865/68/1 |
| 20266062 | RITA CHABALA MUKUKA | 298146/63/1 |
| 20265074 | LAVINA MULONGESHA | 298536/63/1 |
| 20265486 | MARY NILL YAMBAYAMBA | 656864/67/1 |
2026 Admission List Under Bachelor of Science in Fisheries and Aquaculture
Once you are Admitted at Kapasa Makasa University
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download
1. To login to the portal
(a) Click here to login to the portal (b) Enter Student ID (from the Admission List) and (c) Enter password (default Password: KMU4321)
2. To Download your admission/acceptance letter from the portal
Once logged in; (a) click on the 3 bars ≡ on the top left of your screen (b)→ Registration (c)→ Acceptance letter (d)→ Download