FRAUD ALERT: To All First Year Students: Please be informed that the University does not have an agent tasked to collect fees. Students are advised to pay through Zanaco Bank not Agents such as mobile money to avoid being swindled. The University will not be responsible for any payments made using any agents other than Zanaco Bank Bill Muster 6198 KAPASA MAKASA UNIVERSITY. Take this as official notification Read More...

2024 Accepted Sustainable Agriculture Students

No new_student_id fullname nrc program
1 20241326 BENSON MWAPE 381039/65/1 SUS-AGRICULTURE
2 20241117 EMMANUEL BANDA 257290/91/1 SUS-AGRICULTURE
3 20241629 FRANCIS MUFUMBI 870530/10/1 SUS-AGRICULTURE
4 20241630 BOB NKOMA 480663/51/1 SUS-AGRICULTURE
5 20241631 INNOCENT MULENGA 389934/31/1 SUS-AGRICULTURE
6 20241633 TOWELA PEKU 454743/43/1 SUS-AGRICULTURE
7 20241206 GERALD LONGWANI 303513/13/1 SUS-AGRICULTURE
8 20241450 KENNY SHAWA 521533/53/1 SUS-AGRICULTURE
9 20241244 MACKINELY MUCHINDU 318651/15/1 SUS-AGRICULTURE
10 20241458 IZUKANJI NKHOMA 562571/61/1 SUS-AGRICULTURE
11 20241632 EDWARD MUPASHI 206655/22/1 SUS-AGRICULTURE
12 20241425 DICKSON SILUNGWE 459263/43/1 SUS-AGRICULTURE
13 20241061 PRECIOUS NANKONDE 186305/95/1 SUS-AGRICULTURE
14 20241341 KASONDE MAPIPO 387651/31/1 SUS-AGRICULTURE
15 20241605 PAMELA ZULU 866450/10/1 SUS-AGRICULTURE
16 20241365 CHRISTOPHER KASENGE 394890/33/1 SUS-AGRICULTURE
17 20241010 CLEMENT MWENYA 115330/38/1 SUS-AGRICULTURE
18 20241435 DANIEL CHISEBE 474843/74/1 SUS-AGRICULTURE
19 20241495 ESTHER MWAMBULA 613664/67/1 SUS-AGRICULTURE
20 20241497 KENNEDY BWALYA 616201/61/1 SUS-AGRICULTURE
21 20241504 JACOB NGULUBE 619974/61/1 SUS-AGRICULTURE
22 20241290 MIRRIAM CHILEKWA 358718/68/1 SUS-AGRICULTURE
23 20241307 KELLIES MAKUNGU 374278/64/1 SUS-AGRICULTURE
24 20241585 STEVEN KAFUNDA 825986/10/1 SUS-AGRICULTURE
25 20241617 FIONA KWIBISA 875721/10/1 SUS-AGRICULTURE
26 20241246 KAPEMBWA SITANZYE 321963/42/1 SUS-AGRICULTURE
27 20241279 ANOLD KANDULU 352651/68/1 SUS-AGRICULTURE
28 20241542 EDGAR LAMBWE 655025/67/1 SUS-AGRICULTURE
29 20241039 SABIA PHIRI 165927/57/1 SUS-AGRICULTURE
30 20241612 JAMES MWEETWA 870404/10/1 SUS-AGRICULTURE
31 20241146 NICHOLAS CHILUFYA 271892/46/1 SUS-AGRICULTURE
32 20241518 LAMECK NSHIMBI 640082/67/1 SUS-AGRICULTURE
33 20241013 SHIMISHI KAKOMA 126422/27/1 SUS-AGRICULTURE
34 20241560 LISA LUNGU 686250/10/1 SUS-AGRICULTURE
35 20241049 NKUMBU SICHINGA 175666/95/1 SUS-AGRICULTURE
36 20241576 MUTINTA CHIMUKA 812424/10/1 SUS-AGRICULTURE
37 20241081 KAZEMBE CHIBWE 217055/35/1 SUS-AGRICULTURE
38 20241359 MWEWA CHIBWE 392500/64/1 SUS-AGRICULTURE
39 20241380 CAROL NAKAONGA 401080/66/1 SUS-AGRICULTURE
40 20241391 BRILLIANT MUSONDA 406175/33/1 SUS-AGRICULTURE
41 20241164 GABRIEL MWELWA 280694/46/1 SUS-AGRICULTURE
42 20241202 IN'UTU MUYUWANO 301171/83/1 SUS-AGRICULTURE
43 20241461 KAMBANI MITI 567870/52/1 SUS-AGRICULTURE
44 20241215 JONATHAN CHILAMBE 305403/31/1 SUS-AGRICULTURE
45 20241513 JANET MULENGA 631518/67/1 SUS-AGRICULTURE
46 20241519 BERTHA NWANZA 640818/67/1 SUS-AGRICULTURE
47 20241534 HAPPY MUTELEKESHA 649828/67/1 SUS-AGRICULTURE
48 20241298 MACLEOD ILUNGA 368523/33/1 SUS-AGRICULTURE
49 20241056 DALISO SINDA 184365/58/1 SUS-AGRICULTURE
50 20241333 KINGSLEY KASUMBA 385123/31/1 SUS-AGRICULTURE
51 20241087 ERIC KAMPAMBA 226593/85/1 SUS-AGRICULTURE
52 20241618 BENJAMIN CHIPULU 878352/10/1 SUS-AGRICULTURE
53 20241381 MARTHA PANTA 401092/66/1 SUS-AGRICULTURE
54 20241414 STELLAH KABWE 448859/43/1 SUS-AGRICULTURE
55 20241161 OMMIE NJOVU 280060/23/1 SUS-AGRICULTURE
56 20241455 MARVIN SIWALE 549011/10/1 SUS-AGRICULTURE
57 20241240 THINASHE NGOMA 317098/71/1 SUS-AGRICULTURE
58 20241506 HELLEN LUNGU 622962/61/1 SUS-AGRICULTURE
59 20241268 JEFF SICHINGA 341430/45/1 SUS-AGRICULTURE
60 20241283 PATIENCE NAMBULE 357330/68/1 SUS-AGRICULTURE
61 20241055 JOHN MILANZI 182791/95/1 SUS-AGRICULTURE
62 20241395 RALLIES MUNKOMBWE 409086/73/1 SUS-AGRICULTURE
63 20241199 GLADYS MUTALE 300156/45/1 SUS-AGRICULTURE
64 20241330 LAWRENCE KABWE 384492/66/1 SUS-AGRICULTURE
65 20241080 MEMORY KUNDA 212092/91/1 SUS-AGRICULTURE
66 20241348 BRIGNOTE KAYANGE 390052/43/1 SUS-AGRICULTURE
67 20241110 BUPE BOWA 254767/18/1 SUS-AGRICULTURE
68 20241437 MICHEAL MAYAMBU 478202/74/1 SUS-AGRICULTURE
69 20241456 MWAMBA KAPASA 558944/61/1 SUS-AGRICULTURE
70 20241465 MIRRIAM CHANDA 578556/67/1 SUS-AGRICULTURE
71 20241269 MISHECK SIWALE 341719/45/1 SUS-AGRICULTURE
72 20241527 PAUL DAKA 644009/67/1 SUS-AGRICULTURE
73 20241294 ALLAN CHIBWE 363917/31/1 SUS-AGRICULTURE
74 20241551 IREEN MWAIPOPO 660831/67/1 SUS-AGRICULTURE
75 20241063 AARON CHANSA 189955/41/1 SUS-AGRICULTURE
76 20241078 MASTER CHISENGELE 208711/34/1 SUS-AGRICULTURE
77 20241099 NATHAN KAFUTI 238531/19/1 SUS-AGRICULTURE
78 20241157 PAUL MUSWEMA 279714/46/1 SUS-AGRICULTURE
79 20241198 DANIEL NYIMBILI 299755/47/1 SUS-AGRICULTURE
80 20241274 JOYCE MUKOBEKO 343787/45/1 SUS-AGRICULTURE
81 20241332 ERIC CHINYEMBA 384799/64/1 SUS-AGRICULTURE
82 20241607 PETER LUPAMBO 867638/10/1 SUS-AGRICULTURE
83 20241383 MISHECK CHIBESA 401933/64/1 SUS-AGRICULTURE
84 20241496 MARTIN MUSONDA 614998/67/1 SUS-AGRICULTURE
85 20241296 MPUNDU KATONGO 367522/33/1 SUS-AGRICULTURE
86 20241051 PAULSEN MWESA 178156/36/1 SUS-AGRICULTURE
87 20241337 FREDRICK MWEWA 387032/64/1 SUS-AGRICULTURE
88 20241343 FESTUS BANDA 388165/51/1 SUS-AGRICULTURE
89 20241121 ELIAS NKONDE 259264/91/1 SUS-AGRICULTURE
90 20241137 WEBSTER CHILUFYA 267963/46/1 SUS-AGRICULTURE
91 20241421 ISACK MUMBA 455935/53/1 SUS-AGRICULTURE
92 20241466 STANLEY KAMWALE 579440/61/1 SUS-AGRICULTURE
93 20241237 SAMSON SIAME 315851/47/1 SUS-AGRICULTURE
94 20241503 SALIFYANJI CHALWE 618797/61/1 SUS-AGRICULTURE
95 20241019 MARGRET SOKO 145293/14/1 SUS-AGRICULTURE
96 20241277 JULIUS MWAPE 348210/31/1 SUS-AGRICULTURE
97 20241535 PATRICK MWEEMBA 650094/67/1 SUS-AGRICULTURE
98 20241282 ACKSON PHIRI 357036/68/1 SUS-AGRICULTURE
99 20241583 NATASHA CHILESHE 823739/10/1 SUS-AGRICULTURE
100 20241131 PRISCA CHISALA MWANSA 262764/46/1 SUS-AGRICULTURE
101 20241392 JOSEPH LIBOMA 407135/17/1 SUS-AGRICULTURE
102 20241322 NOSIKU MISEBEZI 379928/82/1 SUS-AGRICULTURE
103 20241364 JOY NACHILIMA 394880/31/1 SUS-AGRICULTURE
104 20241113 NATHAN BUPE 256684/46/1 SUS-AGRICULTURE
105 20241271 FRITZ MWENYA 341826/31/1 SUS-AGRICULTURE
106 20241530 RODAH MAFOYA 645038/67/1 SUS-AGRICULTURE
107 20241042 ELIZABETH NAMUKOKO 168536/95/1 SUS-AGRICULTURE
108 20241111 RACHEAL TEMBO 254864/46/1 SUS-AGRICULTURE
109 20241153 RABECCA CHALI 276192/46/1 SUS-AGRICULTURE
110 20241334 FLORENCE SENKWE 385366/31/1 SUS-AGRICULTURE
111 20241779 SHADRICK CHANDA 595564/61/1 SUS-AGRICULTURE
112 20241818 CATHRINE MWANZA 854337/101/1 SUS-AGRICULTURE
113 20241730 CHISECHE HANTUMBU 379759/73/1 SUS-AGRICULTURE
114 20241751 ANNIE CHOLA 405231/64/1 SUS-AGRICULTURE
115 20241666 MONICA BANDA 238853/19/1 SUS-AGRICULTURE
116 20241686 PERCIVIA CHILESHE 288473/44/1 SUS-AGRICULTURE
117 20241647 PATIENCE MWEWA 154398/78/1 SUS-AGRICULTURE

Online Application Closed.