2028 Admission List Under Bachelor of Science Aquaculture

# STUDENT ID FULLNAME NRC PROGRAMME
1 20278817 RONALD CHILUFYA 399631/31/1 BSC. AQUACULTURE
2 20277245 ENESS CHISHIMBA 184759/93/1 BSC. AQUACULTURE
3 20278588 JOSEPH MULENGA 371978/68/1 BSC. AQUACULTURE
4 20277751 BRIGHT SIMUKOKO 279619/46/1 BSC. AQUACULTURE
5 20277579 JUSTINE PINI 219085/25/1 BSC. AQUACULTURE
6 20278213 OLIPAH MUTALE 350440/62/1 BSC. AQUACULTURE
7 20278278 JOSEPH NZILA 465612/16/1 BSC. AQUACULTURE
8 20277232 VIRGINIA MARGRET MWANZA 849038/10/1 BSC. AQUACULTURE
9 20278304 BLESSED SYANTIMBA 464679/43/1 BSC. AQUACULTURE
10 20278137 SEKWILA KAMPAMBA 385551/66/1 BSC. AQUACULTURE
11 20278737 JAMES MWAMULIMU 275902/72/1 BSC. AQUACULTURE
12 20277399 WALLACE SIKAZWE 209153/94/1 BSC. AQUACULTURE
13 20277697 MOSES CHITUMA 207492/36/1 BSC. AQUACULTURE
14 20277708 VALENTINE NKOLE 389931/31/1 BSC. AQUACULTURE
15 20278194 ETAMBUYU MICHELO MALAMBO 227549/09/1 BSC. AQUACULTURE
16 20277227 SYDNEY MUBANGA 191630/94/1 BSC. AQUACULTURE
17 20278944 RABECA SIYAME 716466/67/1 BSC. AQUACULTURE