STUDENT ID | FULLNAME | NRC |
---|---|---|
20254073 | MISHECK CHIWAYA | 383922/64/1 |
20254055 | GIDEON SESA | 385706/64/1 |
20253804 | LAWRENCE CHILANDO | 288846/44/1 |
20254148 | GODFREY NAMASIKU | 326803/15/1 |
20253933 | ALEFAS MWALE | 391656/33/1 |
20253957 | JOSHUA MOONGA | 475862/74/1 |
20253751 | ALEX MULENGA | 657748/67/1 |
20254307 | TITAMENJI TEMBO | 846941/61/1 |
20253585 | RODGERS PHIRI | 765564/52/1 |
20253594 | AGEL MULENGA | 455937/43/1 |
20253653 | LAWRENCE SAMPA | 159192/94/1 |
20254291 | CHIFUNDO NGAMBI | 331374/47/1 |
20253888 | EMMANUEL MWAPE | 373184/66/1 |
20253891 | CHITULA BWALYA | 328332/12/1 |
20253896 | KAREN MUTALESAMPA | 623669/61/1 |
20253910 | FELIX SIAME | 792406/10/1 |
20254050 | WILLIAM MUSONDA | 378429/33/1 |
20254087 | MEDSóN KAPUMAMULENGA | 418751/33/1 |
20254005 | PATRICK CHANDA | 779232/10/1 |
20253769 | MAUCUS MULENGA | 343808/45/1 |
20253571 | RAYMOND TEMBO | 783996/10/1 |
20253849 | THEODORE NSALAMO | 209971/19/1 |
20253664 | MEMORY NAMONJE | 286343/18/1 |
20253948 | MAUREEN NAMUTUBA | 638268/61/1 |
20253966 | CHRISPINE MUSONDA | 260993/18/1 |
20254228 | ABEL MUYANGANA | 497517/16/1 |
20253757 | LUCKSON LOMBE | 284121/41/1 |
20253564 | JUNIOR MUSESA | 404176/73/1 |
20254210 | JAILOS GONDWE | 329132/47/1 |
20253711 | DOREEN MUSOWOYA | 431908/65/1 |
20254029 | ROYD SIMWINGA | 335391/42/1 |
20254054 | FRANK NUNBANDA | 649730/10/1 |
20254093 | LAZAROUS SIKANYIKA | 485664/16/1 |
20254095 | ALICK MUYABA | 510677/51/1 |
20254163 | BEATRICE MUMBI | 541822/53/1 |
20253710 | NAKISHA CHILUFYA | 431906/65/1 |
20253974 | EMMANUEL MWANSA | 600568/61/1 |
20253739 | BREVARY BESA | 457604/43/1 |
20253753 | SIMON DICKSONMUPETA | 326760/45/1 |
20254010 | LUCKSON MWABA | 178269/49/1 |
20254019 | MONICA BANDA | 238853/19/1 |
20253592 | MARYANNIE MASEKO | 492520/16/1 |
20253693 | AGAPE MUMBA | 342944/45/1 |
20253959 | BRITIMORE SIKAMBALA | 439098/73/1 |
20253979 | LYDESS CHANSA | 418992/33/1 |
20254069 | CHIMWEMWE MINTENGWE | 674753/10/1 |
20253842 | NANCY MWITWA | 917990/10/1 |
20254130 | MIRRIAM BANDA | 626981/67/1 |
20254132 | CHISOLA KALALUKA | 245789/19/1 |
20254136 | NATASHA MUNYENYENDE | 663952/67/1 |
20253633 | CATHEL CHUMA | 388504/17/1 |
20254180 | ALICE MONDEMUKITI | 471569/16/1 |
20253956 | LISTER CHISANGAMUMBA | 882804/10/1 |
20254213 | MICHELO HAMUKWELE | 296432/73/1 |
20253745 | CYNTHIA KASONDE | 317182/71/1 |
20254009 | VALLERIAN KALONDE | 527784/67/1 |
20253758 | CHARITY NILSAKALA | 638570/61/1 |
20254314 | SITUMBEKO MULONGWE | 304758/83/1 |
20253552 | GLITTER SING'ANDU | 231377/91/1 |
20254333 | KINGS CHIMWANDA | 442368/43/1 |
20254091 | GERTRUDE SIANENE | 234862/75/1 |
20253875 | CATHERINE DAKA | 785130/10/1 |
20253709 | FRIDAY LOONDOLOONDO | 651191/10/1 |
20254320 | DAVID KALIMINA | 158017/78/1 |
20253878 | REUBEN KATONGO | 145049/95/1 |
20254310 | CHRISTINE CMKOMBE | 617190/61/1 |
20254125 | POLIGHT MULANSHI | 339428/68/1 |
20253549 | SYDNEY CHIKWANDA | 290967/63/1 |
20254319 | CHIBULO KAIKO | 294869/12/1 |
20253770 | MULEMFWE KAMBOLE | 176003/93/1 |
20253808 | SARAH MUBANGA | 312635/13/1 |
20254083 | MUSUSWA GABRIELLUAPULA | 291338/32/1 |
20254155 | ESTHER MULENGABWEMBYA | 831144/10/1 |
20254305 | HELLEN NGÁNDWE | 244385/19/1 |
20253937 | MIRRIAM MULENGA | 389735/66/1 |
2025 Admission List Under Bachelor of Science in Fisheries and Aquaculture
Online Application Closed.
Apply Now
IMPORTANT:
To All 2025 Accepted Students: Please note that Your Admission Letters Have been
Sent To your Emails you Used when Applying. Check Your Emails!